
We Play for Each Other
WE PLAY AS ONE
#themightyeurekas

The History of
The BOYS IN BLUE
During PAFL’s first “official” game on May 1, 2004, we decided that the recruitment process for each team would be based on the player’s state (or country) of origin. This essentially narrowed it down to the Victorians versus the Rest of the World. Since then, the recruitment process has been relaxed and the “Vics” have since been renamed the “Eurekas”.
PAFL PREMIERSHIPS
2017
2017
2017
2017
2017
2017
2017
2017
2017
2017
CLUBS RECORDS
Since the first game in 2004, the many talented and loyal players after represented the mighty Eurekas.
Most Games Played by a Eureka
FIRST NAME | LAST NAME | DEBUTED | TOTAL |
---|---|---|---|
Derek | Ackary | 2004 | 128 |
Daniel | Edge | 2008 | 94 |
Winner | Santos | 2004 | 80 |
Manoli | Loukas | 2004 | 75 |
Mark | Pekin | 2008 | 69 |
Nathan | Clarke | 2006 | 60 |
Craig | Marsh | 2013 | 59 |
Eddie | Newbound | 2014 | 56 |
Chad | Garcia | 2014 | 54 |
Karweng | Ng | 2012 | 50 |
Sam | Chittick | 2007 | 42 |
Richard | Spence | 2005 | 39 |
Ben | Casey | 2004 | 38 |
Ciaran | Lawless | 2013 | 38 |
Andrew | Cope | 2004 | 37 |
David | Bell | 2004 | 35 |
Jeremy | Guthrie | 2007 | 30 |
Kris | Laws | 2014 | 27 |
Patrick | Duffy | 2008 | 25 |
Heath | Middleton | 2012 | 25 |
Andrew | Cumpston | 2007 | 24 |
Travis | Bull | 2012 | 24 |
Brett | Marshall | 2004 | 24 |
Justin | Puiu | 2004 | 22 |
Craig | Wislang | 2007 | 22 |
Evan | Turner | 2012 | 22 |
Mick | O'Connor | 2010 | 21 |
Scott | Fittock | 2007 | 21 |
Johnnie | Folloso | 2018 | 21 |
Shaun | Boag | 2017 | 21 |
Jarrod | Belcher | 2014 | 20 |
Xandro | Molato | 2005 | 19 |
Simon | Mangos | 2012 | 18 |
Peter | Hammon | 2012 | 18 |
Christian | Jones | 2007 | 17 |
Kurt | Plummer | 2007 | 17 |
Jason | Godfrey | 2012 | 16 |
Charlize | Ila | 2018 | 16 |
Peter | Lawrence | 2004 | 16 |
Ross | Bray | 2008 | 15 |
Peter | Dolinsky | 2004 | 15 |
Nick | Jenny | 2006 | 15 |
Ben | Jones | 2014 | 15 |
Peter | Benson | 2008 | 14 |
Titon | Mitra | 2008 | 13 |
Rishee | Sadwhwani | 2006 | 13 |
Liam | Braithwaite | 2008 | 12 |
Mark | Gilroy | 2005 | 12 |
Neil | Thompson | 2007 | 12 |
Michael | Bell | 2007 | 11 |
Frank | Goold | 2008 | 11 |
Peter | Solomon | 2006 | 11 |
Donal | Walsh | 2006 | 11 |
Rene | Damborg | 2007 | 10 |
Peter | Emmett | 2006 | 10 |
Steve | Warren | 2004 | 10 |
Sam | Rennie | 2017 | 10 |
Danny | Kishore | 2018 | 9 |
Nick | Mason | 2004 | 9 |
Andrew | Perrin | 2011 | 9 |
Gaurav | Rai | 2018 | 9 |
Charlie | Tresidder | 2018 | 9 |
Andrew | Winstanley | 2018 | 9 |
Tony | Evans | 2015 | 9 |
David | Dutton | 2013 | 8 |
Andrew | Lindsay | 2004 | 8 |
Gavin | Upton | 2013 | 8 |
Steve | Findley | 2008 | 7 |
Tim | Kerr | 2018 | 7 |
Jason | Lock | 2009 | 7 |
Ben | McCarthy | 2007 | 7 |
Mitch | Powell | 2015 | 7 |
Peter | Tattersall | 2010 | 7 |
Bruno | Vergnes | 2008 | 7 |
Guarav | Rai | 2017 | 7 |
Jason | Hickey | 2010 | 6 |
Shaun | Hutchison | 2014 | 6 |
Sam | Priest | 2009 | 6 |
Ben | Sayer | 2004 | 6 |
Nathan | Shea | 2018 | 6 |
Jarrod | Kagan | 2017 | 6 |
Philip | Bill | 2006 | 5 |
Martin | Castle | 2004 | 5 |
Brendan | Dunleavy | 2006 | 5 |
Roland | Jones | 2019 | 5 |
William | Lawrence | 2010 | 5 |
Ben | Murphy | 2004 | 5 |
Michael | Nelson | 2006 | 5 |
Tim | Clear | 2016 | 5 |
Tony | Evans | 2016 | 5 |
Most goals by a eureka
FIRST NAME | LAST NAME | TOTAL |
---|---|---|
Manoli | Loukas | 163 |
Eddie | Newbound | 138 |
Craig | Marsh | 132 |
Derek | Ackary | 115 |
Mark | Pekin | 76 |
Winner | Santos | 72 |
Kris | Laws | 61 |
Karweng | Ng | 58 |
Steve | Mommaerts | 50 |
Andrew | Egan | 44 |
Shaun | Boag | 43 |
Nathan | Clarke | 42 |
Heath | Middleton | 42 |
Justin | Puiu | 39 |
Travis | Bull | 30 |
David | Bell | 28 |
Tony | Evans | 28 |
David | Carter | 26 |
Ciaran | Lawless | 26 |
Simon | Mangos | 21 |
Steve | Arthur | 18 |
Ben | Jones | 18 |
Sam | Chittick | 18 |
Johnny | Folloso | 15 |
Brett | Marshall | 15 |
Andrew | Cope | 13 |
Tom | Rastas | 13 |
Craig | Wislang | 13 |
Jarrod | Kagan | 12 |
Neil | Thompson | 12 |
David | Dutton | 11 |
Shaun | Hutcheson | 11 |
Andrew | Lindsay | 11 |
Rene | Damborg | 10 |
James | Hutton | 10 |
Michael | O'Connor | 10 |
PLAY FOR THE EUREKAS
Interested in playing Australian Rules Football in the Philippines?
Reach out to us today!