The History of
The BOYS IN BLUE
During PAFL’s first “official” game on May 1, 2004, we decided that the recruitment process for each team would be based on the player’s state (or country) of origin. This essentially narrowed it down to the Victorians versus the Rest of the World. Since then, the recruitment process has been relaxed and the “Vics” have since been renamed the “Eurekas”.
Most Games Played by an Eureka
FIRST NAME | LAST NAME | DEBUTED | TOTAL |
---|---|---|---|
Derek | Ackary | 2004 | 128 |
Daniel | Edge | 2008 | 94 |
Winner | Santos | 2004 | 80 |
Manoli | Loukas | 2004 | 75 |
Mark | Pekin | 2008 | 69 |
Nathan | Clarke | 2006 | 60 |
Craig | Marsh | 2013 | 59 |
Eddie | Newbound | 2014 | 56 |
Chad | Garcia | 2014 | 54 |
Karweng | Ng | 2012 | 50 |
Sam | Chittick | 2007 | 42 |
Richard | Spence | 2005 | 39 |
Ben | Casey | 2004 | 38 |
Ciaran | Lawless | 2013 | 38 |
Andrew | Cope | 2004 | 37 |
David | Bell | 2004 | 35 |
Jeremy | Guthrie | 2007 | 30 |
Kris | Laws | 2014 | 27 |
Patrick | Duffy | 2008 | 25 |
Heath | Middleton | 2012 | 25 |
Andrew | Cumpston | 2007 | 24 |
Travis | Bull | 2012 | 24 |
Brett | Marshall | 2004 | 24 |
Justin | Puiu | 2004 | 22 |
Craig | Wislang | 2007 | 22 |
Evan | Turner | 2012 | 22 |
Mick | O'Connor | 2010 | 21 |
Scott | Fittock | 2007 | 21 |
Johnnie | Folloso | 2018 | 21 |
Shaun | Boag | 2017 | 21 |
Jarrod | Belcher | 2014 | 20 |
Xandro | Molato | 2005 | 19 |
Simon | Mangos | 2012 | 18 |
Peter | Hammon | 2012 | 18 |
Christian | Jones | 2007 | 17 |
Kurt | Plummer | 2007 | 17 |
Jason | Godfrey | 2012 | 16 |
Charlize | Ila | 2018 | 16 |
Peter | Lawrence | 2004 | 16 |
Ross | Bray | 2008 | 15 |
Peter | Dolinsky | 2004 | 15 |
Nick | Jenny | 2006 | 15 |
Ben | Jones | 2014 | 15 |
Peter | Benson | 2008 | 14 |
Titon | Mitra | 2008 | 13 |
Rishee | Sadwhwani | 2006 | 13 |
Liam | Braithwaite | 2008 | 12 |
Mark | Gilroy | 2005 | 12 |
Neil | Thompson | 2007 | 12 |
Michael | Bell | 2007 | 11 |
Frank | Goold | 2008 | 11 |
Peter | Solomon | 2006 | 11 |
Donal | Walsh | 2006 | 11 |
Rene | Damborg | 2007 | 10 |
Peter | Emmett | 2006 | 10 |
Steve | Warren | 2004 | 10 |
Sam | Rennie | 2017 | 10 |
Danny | Kishore | 2018 | 9 |
Nick | Mason | 2004 | 9 |
Andrew | Perrin | 2011 | 9 |
Gaurav | Rai | 2018 | 9 |
Charlie | Tresidder | 2018 | 9 |
Andrew | Winstanley | 2018 | 9 |
Tony | Evans | 2015 | 9 |
David | Dutton | 2013 | 8 |
Andrew | Lindsay | 2004 | 8 |
Gavin | Upton | 2013 | 8 |
Steve | Findley | 2008 | 7 |
Tim | Kerr | 2018 | 7 |
Jason | Lock | 2009 | 7 |
Ben | McCarthy | 2007 | 7 |
Mitch | Powell | 2015 | 7 |
Peter | Tattersall | 2010 | 7 |
Bruno | Vergnes | 2008 | 7 |
Guarav | Rai | 2017 | 7 |
Jason | Hickey | 2010 | 6 |
Shaun | Hutchison | 2014 | 6 |
Sam | Priest | 2009 | 6 |
Ben | Sayer | 2004 | 6 |
Nathan | Shea | 2018 | 6 |
Jarrod | Kagan | 2017 | 6 |
Philip | Bill | 2006 | 5 |
Martin | Castle | 2004 | 5 |
Brendan | Dunleavy | 2006 | 5 |
Roland | Jones | 2019 | 5 |
William | Lawrence | 2010 | 5 |
Ben | Murphy | 2004 | 5 |
Michael | Nelson | 2006 | 5 |
Tim | Clear | 2016 | 5 |
Tony | Evans | 2016 | 5 |
Most Goals by an Eureka
FIRST NAME | LAST NAME | TOTAL |
---|---|---|
Blake | Broadhurst | 24 |
Adam | Houlihan | 21 |
Karweng | Ng | 17 |
Evan | Spargo | 12 |
Evan | Spargo | 9 |
Travis | Bull | 8 |
Andrew | Winstanley | 6 |
Shaun | Hutcheson | 6 |
Craig | Marsh | 6 |
Eddie | Newbound | 5 |
Shaun | Boag | 5 |
Tuksy | Ila | 5 |
Chris | Atkins (Afro) | 5 |
Kris | Laws | 5 |
Billy | Barden | 5 |
Winner | Santos | 4 |
Alex | Carter | 2 |
Jason | Long | 2 |
Jason | Schirmer | 2 |
Sam | Ila | 2 |
Daniel | Edge | 2 |
Marcus | Wyatt | 2 |
Steve | Mommaerts | 2 |
Nathan | Clarke | 2 |
Shane | Hawke | 2 |
Heath | Middleton | 2 |
Marshall | Bull | 2 |
Gavin | Upton | 2 |
Ryan | Edwards | 2 |
Peter | Funder | 2 |
Justin | Hunter | 2 |
Tony | Evans | 2 |
Anthony | Sacco | 2 |
Matthew | Brimble | 2 |
Sam | Gipson | 2 |
Myles | Smythe | 2 |
Matt | Gulbis | 2 |
Johnny | Folloso | 1 |
Sam | Lindsay | 1 |
Tony | Evans | 1 |
Sam | Chittick | 1 |
Robbie | Powell | 1 |
Allan | Sharman | 1 |
Manoli | Loukas | 1 |
Ciaran | Lawless | 1 |
Adan | Rand | 1 |
Chris | Wiese | 1 |
Ben | Plummer | 1 |
Tyler | York | 1 |
Dane | Swan | 1 |
Chad | Garcia | 1 |
Scott | Penning | 1 |
Jim | Boag | 1 |
Sam | Myles | 1 |
Ryan | Silvestor | 1 |
Aiden | Parks | 0 |
PLAY FOR THE EUREKAS
Interested in playing Australian Rules Football in the Philippines?
Reach out to us today!